
Group A: Belarus; Czech Republic; France; Germany; Hungary; Latvia; Poland; Romania and Scotland.
It was a successful weekend for Wales at Ayr Ice Rink, with the squad coming home with a total of three trophies, the most they could achieve. The triple crown title is unusual but not unprecedented, with at least one other time in Four Nations history when Wales is known to have held that honour.
After day one, the sides were ahead against both Scotland and England – in the case of Scotland by a considerable amount. Even against Ireland it was very close, with Wales just a single point behind as they started day two. Continue reading
Here are the teams for the Four Nations weekend in Ayr.
Sat: 0900 | 1200 | 1500 | Sun: 0900 | 1130 | 1400 | |
4th | Hugh Meikle | Adrian Meikle | Adrian Meikle | Andrew Tanner | Adrian Meikle | James Pougher |
3rd | Laura Beever | Dawn Watson | Dawn Watson | James Pougher | Hugh Meikle | Hugh Meikle |
2nd | Richard Pougher | David Peek | Stewart Cairns | David Peek | Andrew Robbins | David Peek |
1st | Sara Andrew | Richard Pougher | Sara Andrew | Andrew Robbins | Richard Pougher | Richard Pougher |
England | Ireland | Scotland | England | Ireland | Scotland | |
4th | Andrew Tanner | Lesley Gregory | James Pougher | Lesley Gregory | Laura Beever | Lesley Gregory |
3rd | Lesley Gregory | James Pougher | Lesley Gregory | Dawn Watson | Dawn Watson | Laura Beever |
2nd | Andrew Robbins | Laura Beever | Andrew Tanner | Adrian Meikle | Jane Robbins | Andrew Tanner |
1st | Jane Robbins | Stewart Cairns | Jane Robbins | Jane Robbins | Sara Andrew | Sara Andrew |
The Four Nations meeting this season takes place on the third weekend of January at Ayr Ice Rink. Teams representing Wales will play against England, Ireland then Scotland in mixed teams on Saturday 19th January, then face the same opponents in men’s/ladies’ teams on Sunday 20th.
Wales face Scotland for Big Bertha (the Welsh Stone), play against Ireland for the Meikle Trophy, and the Kay Trophy is awarded for the winner of England v. Wales.
The deciding match of the Welsh Bonspiel was set up between the teams skipped by Andrew Woolston and Ken Horton. Andrew’s team qualified from the Red section with a perfect win-loss record, and an impressive shot difference (+27). Ken took one peel from the Green section matches, going into the final with a 7-2 win over John Brown’s rink to give them a 1-end advantage over Graeme Adam.The final started with Ken Horton having last-stone advantage, but he was unable to make great use and the first end finished with the Horton rink taking just a single shot.
The final round in the group stages of the Welsh Bonspiel – played on Sunday morning – led to the teams skipped by Andrew Woolston and Ken Horton finished top of their sections.
RED SECTION | GREEN SECTION | |||||||||
Team | Points | Ends | Shots | +/- | Team | Points | Ends | Shots | +/- | |
A Woolston | 8 | 17 | 40 | 27 | K Horton | 7 | 18 | 29 | 14 | |
A Carr | 6 | 16 | 24 | 9 | G Adam | 7 | 17 | 29 | 12 | |
M Yuille | 5 | 16 | 28 | 9 | C Martin | 6 | 18 | 27 | 7 | |
R Mackenzie | 5 | 10 | 19 | 1 | J Manson | 4 | 16 | 32 | 8 | |
H Stewart | 4 | 17 | 32 | 16 | A Meikle | 4 | 15 | 24 | -5 | |
H Meikle | 4 | 12 | 24 | -12 | J Brown | 4 | 10 | 21 | -6 | |
A Robbins | 4 | 11 | 22 | -13 | L Beever | 2 | 16 | 24 | -3 | |
E Smith | 2 | 13 | 20 | -8 | A Lyon | 2 | 14 | 20 | -10 | |
P Bowyer | 2 | 12 | 19 | -8 | N Murray | 2 | 13 | 21 | -14 | |
K Preston | 0 | 10 | 14 | -20 | J Carswell | 2 | 13 | 20 | -3 |
The results meant Carr and Adam would play-off for the J & M Trophy, and Martin and Yuille met in the match for the Stan Williams Trophy.
Here are the results from the third match of the Welsh Bonspiel. There is now just one more match to play in the main draw.
P Bowyer | 4 |
H Meikle | 6 |
H Stewart | 3 |
A Carr | 6 |
R Mackenzie | 7 |
E Smith | 2 |
A Woolston | 14 |
A Robbins | 1 |
K Preston | 3 |
M Yuille | 11 |
J Brown | 7 |
L Beever | 6 |
A Meikle | 10 |
A Lyon | 3 |
K Horton | 5 |
G Adam | 5 |
C Martin | 6 |
J Carswell | 5 |
J Manson | 9 |
N Murray | 3 |
Here are the results of the second round in the Welsh Bonspiel.
R Mackenzie | 6 |
M Yuille | 6 |
P Bowyer | 4 |
A Woolston | 7 |
H Stewart | 12 |
A Robbins | 2 |
K Preston | 9 |
H Meikle | 10 |
A Carr | 9 |
E Smith | 2 |
J Manson | 2 |
K Horton | 10 |
J Brown | 2 |
G Adam | 8 |
J Carswell | 7 |
A Lyon | 7 |
L Beever | 8 |
N Murray | 10 |
C Martin | 7 |
A Meikle | 6 |
RED SECTION | GREEN SECTION | |||||||||
Team | Points | Ends | Shots | +/- | Team | Points | Ends | Shots | +/- | |
H Stewart | 4 | 12 | 26 | 22 | K Horton | 4 | 11 | 17 | 9 | |
A Carr | 4 | 8 | 15 | 9 | G Adam | 4 | 8 | 16 | 9 | |
A Woolston | 4 | 6 | 14 | 5 | J Manson | 2 | 8 | 18 | 5 | |
P Bowyer | 2 | 7 | 11 | -1 | N Murray | 2 | 8 | 16 | -2 | |
A Robbins | 2 | 6 | 12 | -5 | C Martin | 2 | 8 | 13 | 0 | |
H Meikle | 2 | 4 | 12 | -5 | J Carswell | 2 | 7 | 12 | 0 | |
M Yuille | 1 | 8 | 11 | -2 | J Brown | 2 | 6 | 12 | -2 | |
R Mackenzie | 1 | 6 | 10 | -2 | L Beever | 1 | 7 | 13 | -2 | |
K Preston | 0 | 7 | 14 | -6 | A Lyon | 1 | 7 | 12 | -3 | |
E Smith | 0 | 6 | 7 | -9 | A Meikle | 0 | 5 | 9 | -14 |
Here are the results from the first matches in the 2012 Welsh Bonspiel.
These matches were played on Friday 26th October.
Ena Smith | 5 | |
Andrew Woolston | 7 | |
Andrew Robbins | 10 | |
Keith Preston | 5 | |
Michael Yuille | 5 | |
Peter Bowyer | 7 | |
Andrew Carr | 6 | |
Richard Mackenzie | 4 | |
Hugh Stewart | 14 | |
Hugh Meikle | 2 |
Those results are from the Red Section, the following are from the Green section.
Graeme Adam | 8 | |
Alistair Lyon | 5 | |
Adrian Meikle | 3 | |
Janice Manson | 16 | |
John Brown | 10 | |
Nigel Murray | 6 | |
Ken Horton | 7 | |
Colin Martin | 6 | |
Laura Beever | 5 | |
James Carswell | 5 |