You do not have permission to view this post.
Author Archives: admin
Members Only: Autumn 2015 Team Lists
You do not have permission to view this post.
8pm League: information
The 8pm League will be a self-contained Round Robin competition between 13 teams, all containing players of mixed experience, and is expected to be complete in 12 playing weeks. Continue reading
Members Only: Test post
You do not have permission to view this post.
ValentineSpiel 2014
Last year, 6 teams competed at the ValentineSpiel, and it was Laura Beever’s team who emerged winners. This year there are still spaces to enter this year’s competition, which we hope to make bigger than last year, and all players will get a prize, so please do check out the details and enter a team.
Points Competition 2013
The first night of the season introduces new people the the sport, and gets existing players back into form after the long summer break. There were a number of people who came to the Try Curling sessions. If you wish to have the same experience, why not come along next Monday?
The Points Competition was not high-scoring. Scores were awarded as 2 (a “perfect” shot) or 1 (for a right result) in the disciplines of striking, inwicking, drawing, guarding, chap & lie, wick & curl in, raising, chipping the winner, drawing through a port and outwicking. With 2 attempts at each shot, the maximum possible score was 40. Out of a maximum possible score of 40, the top score was 22 – the same as last year.
Player |
Points |
Andy Tanner |
22 |
Chris Wells |
19 |
Garry Coombs |
18 |
George Hood |
18 |
James Pougher |
17 |
Laura Beever |
16 |
David Peek |
15 |
Rhys Philips |
13 |
Heather Russell |
13 |
Hugh Meikle |
12 |
Luke Meyers |
11 |
Dawn Watson |
8 |
Paul Brown |
8 |
Simon Pougher |
7 |
Alan Glancy |
6 |
National Curling Calendar
The new season is almost upon us!
The national squad for both Men’s and Mixed European competitions is well-established, but entries are still open until Tuesday 10th September only for Senior Men, Senior Ladies and Mixed Doubles entries.
Full details of the timings of these competitions, and the schedule of curling both at Deeside and elsewhere, please see the full Wales Curling Calendar 2013-14.
Premier League results – 4th March 2013
With just two weeks left in the season, there are only three teams who have a chance of taking the Premier League title, and it is getting awfully close at the top. Mid Wales Vikings and Deeside Mix & Match are the obvious contenders, but third-ranked Mid Wales Kites still have one game in hand, and will be playing back-to-back matches next Monday (11th March).
Table (as at 5th March 2013)
Team | Played | Won | Lost | Peeled | Shots | Ends | Pts |
MWV | 9 | 7 | 1 | 1 | 73 | 38 | 15 |
DMM | 9 | 6 | 1 | 2 | 84 | 37 | 14 |
MWK | 8 | 6 | 1 | 1 | 63 | 38 | 13 |
SSL | 10 | 5 | 5 | 0 | 70 | 34 | 10 |
SWK | 9 | 3 | 3 | 3 | 62 | 34 | 9 |
DCC | 9 | 4 | 4 | 1 | 74 | 26 | 9 |
CQC | 9 | 3 | 4 | 2 | 50 | 31 | 8 |
DEB | 9 | 4 | 5 | 0 | 44 | 31 | 8 |
AV06 | 9 | 4 | 5 | 0 | 52 | 29 | 8 |
CQS | 9 | 3 | 4 | 1 | 57 | 28 | 7 |
AV73 | 9 | 2 | 7 | 0 | 40 | 25 | 4 |
WH | 9 | 1 | 7 | 1 | 35 | 20 | 3 |
Results Continue reading
Premier League results – round 8
Here are the results from FPOW Premier League matches held on Monday 4th February. There is a very close contest at the top of the table, with most teams still having three games to play.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
SSL | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 10 | 4 |
SWK | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
CQS | 0 | 0 | 0 | 1 | 1 | 3 | 0 | x | 5 | 3 |
AV06 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | x | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
DEB | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 2 | 2 |
MWV | 1 | 0 | 5 | 0 | 1 | 3 | x | x | 10 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
DMM | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 13 | 7 |
WH | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
MWK | 2 | 1 | 1 | 1 | 2 | 0 | 5 | x | 12 | 6 |
CQC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
AV73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 2 |
MWV | 0 | 0 | 3 | 1 | 3 | 2 | 2 | x | 11 | 5 |
Table
Team | Played | Won | Lost | Peeled | Shots | Ends | Pts |
MWV | 9 | 7 | 1 | 1 | 73 | 38 | 15 |
MWK | 7 | 6 | 0 | 1 | 58 | 35 | 13 |
DMM | 8 | 5 | 1 | 2 | 73 | 32 | 12 |
SSL | 9 | 4 | 5 | 0 | 62 | 35 | 8 |
CQC | 8 | 3 | 3 | 2 | 44 | 27 | 8 |
AV06 | 8 | 4 | 4 | 0 | 50 | 21 | 8 |
SWK | 8 | 2 | 3 | 3 | 51 | 30 | 7 |
DCC | 7 | 3 | 3 | 1 | 56 | 26 | 7 |
CQS | 8 | 3 | 4 | 1 | 49 | 25 | 7 |
DEB | 8 | 3 | 5 | 0 | 37 | 23 | 6 |
WH | 8 | 1 | 6 | 1 | 32 | 18 | 3 |
AV73 | 8 | 1 | 7 | 0 | 33 | 21 | 2 |
Spring League Table – after round 2
The second round matches in the Spring League took place on 21st Jan and 4th Feb. Here are the standings after two rounds in the Spring League.
Team | Team Captain | Played | Won | Lost | Peeled | For | Against | +/- | Ends | Pts |
F | A.Tanner | 2 | 2 | 0 | 0 | 22 | 6 | 16 | 11 | 4 |
WH | B.Bell | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 7 | 4 |
A | A.Lyon | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 9 | 2 |
D | C.Cole | 2 | 1 | 1 | 0 | 14 | 14 | 0 | 8 | 2 |
B | R.Pougher | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 7 | 2 |
DEB | B.Duckworth | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 6 | 2 |
C | D.Peek | 2 | 1 | 1 | 0 | 12 | 17 | -5 | 6 | 2 |
I | J.Pougher | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 5 | 2 |
H | P.Isenwater | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 4 | 2 |
G | A.Robbins | 2 | 0 | 2 | 0 | 7 | 14 | -7 | 5 | 0 |
J | J.Robbins | 2 | 0 | 2 | 0 | 5 | 16 | -11 | 4 | 0 |
E | L.Beever | 2 | 0 | 2 | 0 | 9 | 20 | -11 | 4 | 0 |
The next matches take place on Monday 18th February.