Spring League Table – after round 2
The second round matches in the Spring League took place on 21st Jan and 4th Feb. Here are the standings after two rounds in the Spring League.
Team Team Captain Played Won Lost Peeled For Against +/- Ends Pts
F A.Tanner 2 2 0 0 22 6 16 11 4
WH B.Bell 2 2 0 0 17 7 10 7 4
A A.Lyon 2 1 1 0 12 10 2 9 2
D C.Cole 2 1 1 0 14 14 0 8 2
B R.Pougher 2 1 1 0 10 8 2 7 2
DEB B.Duckworth 2 1 1 0 8 7 1 6 2
C D.Peek 2 1 1 0 12 17 -5 6 2
I J.Pougher 1 1 0 0 10 3 7 5 2
H P.Isenwater 1 1 0 0 8 4 4 4 2
G A.Robbins 2 0 2 0 7 14 -7 5 0
J J.Robbins 2 0 2 0 5 16 -11 4 0
E L.Beever 2 0 2 0 9 20 -11 4 0
The next matches take place on Monday 18th February.