Here are the results from FPOW Premier League matches held on Monday 4th February. There is a very close contest at the top of the table, with most teams still having three games to play.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
SSL | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 10 | 4 |
SWK | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
CQS | 0 | 0 | 0 | 1 | 1 | 3 | 0 | x | 5 | 3 |
AV06 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | x | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
DEB | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 2 | 2 |
MWV | 1 | 0 | 5 | 0 | 1 | 3 | x | x | 10 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
DMM | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 13 | 7 |
WH | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
MWK | 2 | 1 | 1 | 1 | 2 | 0 | 5 | x | 12 | 6 |
CQC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
AV73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 2 |
MWV | 0 | 0 | 3 | 1 | 3 | 2 | 2 | x | 11 | 5 |
Table
Team | Played | Won | Lost | Peeled | Shots | Ends | Pts |
MWV | 9 | 7 | 1 | 1 | 73 | 38 | 15 |
MWK | 7 | 6 | 0 | 1 | 58 | 35 | 13 |
DMM | 8 | 5 | 1 | 2 | 73 | 32 | 12 |
SSL | 9 | 4 | 5 | 0 | 62 | 35 | 8 |
CQC | 8 | 3 | 3 | 2 | 44 | 27 | 8 |
AV06 | 8 | 4 | 4 | 0 | 50 | 21 | 8 |
SWK | 8 | 2 | 3 | 3 | 51 | 30 | 7 |
DCC | 7 | 3 | 3 | 1 | 56 | 26 | 7 |
CQS | 8 | 3 | 4 | 1 | 49 | 25 | 7 |
DEB | 8 | 3 | 5 | 0 | 37 | 23 | 6 |
WH | 8 | 1 | 6 | 1 | 32 | 18 | 3 |
AV73 | 8 | 1 | 7 | 0 | 33 | 21 | 2 |