League Cup – round 1
The first round of the League Cup was played on 5th November. This competition takes the number of ends scored into account ahead of shot difference.  Sealand Sliders are top of the table, after their first match was a technical walkover.  Connah's Quay Seals lie second after they had the best win in a 'legal' match.  
Team Played Won Lost Peeled For Against +/- Ends Pts
SSL 1 1 0 0 6 0 6 5 2
CQS 1 1 0 0 11 8 3 5 2
DEB 1 1 0 0 6 5 1 5 2
MWV 1 1 0 0 14 3 11 4 2
AV73 1 1 0 0 9 7 2 4 2
SWK 1 1 0 0 9 6 3 3 2
AV06 1 0 1 0 6 9 -3 5 0
DCC 1 0 1 0 8 11 -3 3 0
CQC 1 0 1 0 5 6 -1 2 0
WH 1 0 1 0 7 9 -2 2 0
DMM 1 0 1 0 3 14 -11 2 0
MWK 1 0 1 0 0 6 -6 0 0
Round 2 is scheduled for Monday 3rd December.