Here are the results from Monday's matches, in the FPOW Premier League.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
DEB | 0 | 2 | 0 | 3 | 0 | 0 | x | x | 5 | 2 |
AV06 | 2 | 0 | 3 | 0 | 6 | 1 | x | x | 12 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
SWK | 0 | 0 | 1 | 1 | 3 | 0 | 0 | x | 5 | 3 |
CQC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | x | 5 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
DMM | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 2 |
MWK | 1 | 1 | 0 | 2 | 1 | 0 | 1 | x | 6 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
CQS | 1 | 0 | 2 | 1 | 5 | 0 | 1 | x | 10 | 5 |
AV73 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shots | Ends | |
MWV | 3 | 0 | 2 | 0 | 1 | 0 | 1 | x | 7 | 4 |
DCC | 0 | 1 | 0 | 3 | 0 | 1 | 0 | x | 5 | 3 |
Tables
The table has been updated (22nd November) after an error was found.Team | Played | Won | Lost | Peeled | Shots | Ends | Pts |
MWK | 5 | 5 | 0 | 0 | 40 | 24 | 10 |
MWV | 6 | 4 | 1 | 1 | 43 | 24 | 9 |
DMM | 6 | 3 | 1 | 2 | 49 | 22 | 8 |
DCC | 6 | 3 | 2 | 1 | 49 | 23 | 7 |
CQC | 6 | 3 | 2 | 1 | 37 | 23 | 7 |
CQS | 6 | 3 | 2 | 1 | 40 | 19 | 7 |
SWK | 6 | 2 | 2 | 2 | 39 | 22 | 6 |
AV06 | 6 | 3 | 3 | 0 | 36 | 15 | 6 |
SSL | 6 | 2 | 4 | 0 | 38 | 21 | 4 |
DEB | 6 | 2 | 4 | 0 | 30 | 17 | 4 |
WH | 5 | 1 | 4 | 0 | 16 | 11 | 2 |
AV73 | 6 | 0 | 6 | 0 | 20 | 14 | 0 |